[IPO 2009] La structure
Publié : Samedi 19 Septembre 2009 13:31
No-Limit Texas Hold’em
Starting Stack; 8,000 Chips
Bonus 2,000 Starting Chips; Play on BoylePoker.com in August and earn 250 VIP (not very many at all) and you will get an extra 1,000 starting chips in the IPO. Repeat this task in September and receive a further 1,000 starting chips.
40 Minute Blind Levels:
Day 1A (Friday 16th Oct) & Day 1B (Saturday 17th Oct);
Time Blinds Ante
13:00-13:40 Level 1; 25-50
13:40-14:20 Level 2; 50-100
14:20-15:00 Level 3; 75-150
15:00-15:40 Level 4; 100-200
15:40-16:00
16:00-16:40 Level 5; 150-300
16:40-17:20 Level 6; 150-300 25
17:20-18:00 Level 7; 200-400 25
18:00-18:40 Level 8; 300-600 50
18:40-19:00 Level 9; 400-800 50
19:00-19:40 Level 8; 300-600 75
19:40-20:00 Level 9; 400-800 50
20:00-20:20 Level 9; 400-800 75
20:20-21:00 Level 9; 500-1,000 75
21:00-21:40 Level 10; 600-1,200 100
21:40-22:20 Level 11; 800-1,500 100
22:20-22:30
22:30-23:10 Level 12; 1,000-2,000 150
23:10-23:50 Level 13; 1,200-2,400 150
23:50-00:30 Level 14; 1,500-3,000 200
00:30-01:10 Level 15; 2,000-4,000 200
01:10-01:20
01:20-02:00 Level 16; 2,500-5,000 300
02:00-02:40 Level 17; 3,000-6,000 300
Day 2 (Final Day)
Time Blinds Ante
12:00-12:40 Level 18; 4,000-8,000 500
12:40-13:20 Level 19; 5,000-10,000 500
13:20-14:00 Level 20; 6,000-12,000 1000
14:00-14:40 Level 21; 8,000-15,000 1000
14:40-14:55 Break (15 Mins)
14:55-15:35 Level 22; 10,000-20,000 1500
15:35-16:15 Level 23; 12,000-24,000 1500
16:15-16:55 Level 24; 15,000-30,000 2000
16:55-17:35 Level 25; 20,000-40,000 2000
17:35-17:45 (Break 10 mins)
17:45-18:25 Level 26; 30,000-60,000 3000
18:25-19:05 Level 27; 40,000-80,000 5000
19:05-19:45 Level 28; 50,000-100,000 5000
19:45-20:25 Level 29; 80,000-150,000 10000
20:25-20:35 (Break 10 mins)
20:35-21:15 Level 30; 100,000-200,000 10000
21:15-21:55 Level 31; 150,000-300,000 15000
21:55-22:35 Level 32; 200,000-400,000 25000
22:35-23:15 Level 33; 300,000-600,000 50000
23:15-23:25 (Break 10 mins)
23:25-00:05 Level 34; 400,000-800,000 75,000
00:05-00:45 Level 35; 500,000-1,000,000 100,000
Starting Stack; 8,000 Chips
Bonus 2,000 Starting Chips; Play on BoylePoker.com in August and earn 250 VIP (not very many at all) and you will get an extra 1,000 starting chips in the IPO. Repeat this task in September and receive a further 1,000 starting chips.
40 Minute Blind Levels:
Day 1A (Friday 16th Oct) & Day 1B (Saturday 17th Oct);
Time Blinds Ante
13:00-13:40 Level 1; 25-50
13:40-14:20 Level 2; 50-100
14:20-15:00 Level 3; 75-150
15:00-15:40 Level 4; 100-200
15:40-16:00
16:00-16:40 Level 5; 150-300
16:40-17:20 Level 6; 150-300 25
17:20-18:00 Level 7; 200-400 25
18:00-18:40 Level 8; 300-600 50
18:40-19:00 Level 9; 400-800 50
19:00-19:40 Level 8; 300-600 75
19:40-20:00 Level 9; 400-800 50
20:00-20:20 Level 9; 400-800 75
20:20-21:00 Level 9; 500-1,000 75
21:00-21:40 Level 10; 600-1,200 100
21:40-22:20 Level 11; 800-1,500 100
22:20-22:30
22:30-23:10 Level 12; 1,000-2,000 150
23:10-23:50 Level 13; 1,200-2,400 150
23:50-00:30 Level 14; 1,500-3,000 200
00:30-01:10 Level 15; 2,000-4,000 200
01:10-01:20
01:20-02:00 Level 16; 2,500-5,000 300
02:00-02:40 Level 17; 3,000-6,000 300
Day 2 (Final Day)
Time Blinds Ante
12:00-12:40 Level 18; 4,000-8,000 500
12:40-13:20 Level 19; 5,000-10,000 500
13:20-14:00 Level 20; 6,000-12,000 1000
14:00-14:40 Level 21; 8,000-15,000 1000
14:40-14:55 Break (15 Mins)
14:55-15:35 Level 22; 10,000-20,000 1500
15:35-16:15 Level 23; 12,000-24,000 1500
16:15-16:55 Level 24; 15,000-30,000 2000
16:55-17:35 Level 25; 20,000-40,000 2000
17:35-17:45 (Break 10 mins)
17:45-18:25 Level 26; 30,000-60,000 3000
18:25-19:05 Level 27; 40,000-80,000 5000
19:05-19:45 Level 28; 50,000-100,000 5000
19:45-20:25 Level 29; 80,000-150,000 10000
20:25-20:35 (Break 10 mins)
20:35-21:15 Level 30; 100,000-200,000 10000
21:15-21:55 Level 31; 150,000-300,000 15000
21:55-22:35 Level 32; 200,000-400,000 25000
22:35-23:15 Level 33; 300,000-600,000 50000
23:15-23:25 (Break 10 mins)
23:25-00:05 Level 34; 400,000-800,000 75,000
00:05-00:45 Level 35; 500,000-1,000,000 100,000